Wings
Urban Construction: Ideal for site preparation, material transport, and rubble handling in space-constrained urban environments.
Landscaping Operations: Compact design maneuvers through tight spaces for delicate plant care and soil moving.
Construction Site Versatility: Optimized lift capacity for carrying heavy building materials through rough terrain.
| Specification Detail | Unit | Data | |
|---|---|---|---|
| Performance | Loader Lifting Capacity | kg | 3000 |
| Operating Weight | kg | 10000 | |
| Rated Bucket Capacity | m³ | 1.8 | |
| Max. Traction Force | kn | 97 | |
| Max. Breakout Force | kn | 127 | |
| Max Grade Ability | ° | 30° | |
| Max. Dump Height | mm | 3100 | |
| Max. Dump Reach | mm | 1130 | |
| Overall Dimension (L×W×H) | mm | 7180×2350×3230 | |
| Min Turning Radius | mm | 6250 | |
| Engine | Model | - | Weichai |
| Type | - | Inline, water cooled, four stroke | |
| Rated Power | kw | 92 | |
| Max. Torque | n.m | 500 | |
| Hydraulic System | Working Pressure | mpa | 16 |
| Boom Lifting Time | s | 4.83 | |
| Fuel Tank Capacity | l | 170 | |
✅ Works Everywhere: Handles even the toughest situations with superior stability.
✅ Built to Last: Designed for heavy-duty, long-term operational use.
✅ Global Support: Fast delivery of replacement parts worldwide to minimize downtime.
✅ Exceptional Value: High ROI through innovative technology and predictive maintenance.
Engineer efficiency with ZL30 – Excellent load-bearing capacity, flexible relocation!