Wings
Suitable for trenching irrigation lines, clearing ditches, and performing maintenance work on farms.
Ideal for digging ponds, planting trees, and creating garden features with precise control.
Perfect for utility repairs and road maintenance in limited urban spaces.
| Specification | Unit | SH15 | SH18 | |
|---|---|---|---|---|
| Performance | Bucket Capacity | m3 | 0.025 | 0.06 |
| Total Weight | kg | 1400 | 1800 | |
| Swing Speed | rmp | 11-13 | 10-12 | |
| Max. Bucket Digging Force | KN | 9 | 14 | |
| Max. Arm Digging Force | KN | 5.5 | 10 | |
| Engine Model | - | KUBOTA D722 | LAIDONG 3TE25 | |
| Power/Revolution Speed | KW/rmp | 10.2/2500 | 18.4/2350 | |
| Dimensions | Length*Width*Height | mm | 3329x990/1300x2267 | 3865x1050x2270 |
| Axle Base | mm | 1190 | 1230 | |
| Tail Swing Radius | mm | 655 | 1125 | |
| Working Range | Max. Digging Height | mm | 2955 | 3365 |
| Max. Digging Depth | mm | 2017 | 2050 | |
| Max. Digging Radius | mm | 3529 | 3860 | |
Compact yet powerful, our mini excavators are engineered to perform in tight spaces while maintaining excellent productivity. From urban projects to landscaping, they provide the ultimate solution for your excavation needs!