Wings
| Category | Unit | Specifications | |
|---|---|---|---|
| Performance | Rated capacity | kg | 4000 |
| Drive Type | - | 2WD/4WD | |
| Load Center | mm | 500 | |
| Power Type | - | Diesel | |
| Max. Lifting Speeds (with load) | mm/s | 430/400 | |
| Max. Driving Speeds | km/h | 21/23 | |
| Fork Lifting Height | mm | 3000 | |
| Min. Ground Clearance | mm | 300/310 | |
| Engine | Model | - | Yunnei |
| Rated power | kw | 60 | |
| Speed at Rated Power | rpm | 2400 | |
| Dimensions | Total Length | mm | 3300/3370 |
| Total Width | mm | 1820/1860 | |
| Total Height (mast lowered) | mm | 2325/2375 | |
The 4T Off-Road Forklift is essential for industries requiring dependable performance in tough terrains. With its exceptional stability and versatile functionality, it thrives in construction, agriculture, and other demanding environments.
Experience power and reliability built to boost productivity and provide unmatched operator convenience. Choose the CPCY40 all-terrain solution today!