Wings
Rugged Construction Sites: Handles heavy debris clearing and grading with reinforced bucket and terrain-adaptive tires.
Agricultural Material Logistics: Efficiently moves feed/fertilizers using high-flow hydraulics and auto-leveling valve stability.
Winter Urban Maintenance: Snowplow/road repair attachments thrive with cold-start capability and pressurized cabin comfort.
| Specification | |||
|---|---|---|---|
| Performance | Model | - | JS120 |
| Rated Operating Capacity | KG | 1500 | |
| Tipping Load | KG | 3000 | |
| Bucket Capacity | m3 | 0.55 | |
| Operating Weight | KG | 3600 | |
| Max. Travel Speed | km/h | 12/18 | |
| Hydraulic Pump Flow | L/min | 80/140 | |
| Fuel Tank Capacity | L | 90 | |
| Tires | - | 12-16.5NHS | |
| Overall Dimensions | mm | 3580*1880*2160 | |
| Dimensions | Height At Maximum Extension | mm | 4070 |
| Height To Bucket Hinge Pin | mm | 3150 | |
| Width With Bucket | mm | 2030 | |
| Wheelbase | mm | 1185 | |
| Ground Clearance | mm | 205 | |
| Dump Angle | ° | 40° | |
| Dumping Height | mm | 2450 | |
| Engine | Brand | - | Weichai Deutz |
| Net Power | KW/rpm | 103KW/2200rpm | |
| Type | - | 4 Cylinder in-line, Water cooled | |
| Displacement | L | 4.088 | |
Operational Versatility: Seamlessly transitions between buckets, augers, forks, and other attachments, excelling in farms, construction sites, and narrow urban alleys.
Reliable & Sturdy: Engineered with reinforced structures for sustained high-intensity cycles.
Rapid-Response Assurance: Global 72-hour parts delivery support and 24/7 technical guidance.
Cost-Smart Ownership: 12-month warranty + lifetime access to OEM-quality components at factory-direct pricing.