Wings
Repair road surfaces, unclog storm drains, and remove snow from streets.
Precisely unloads feed and grain. Bale grabbers and sweepers handle straw bales and clean barns effectively.
Equipped with a tree spade for transplanting, an auger for digging pits, and a brush cutter for clearing shrubs.
| Specification Details | |||
|---|---|---|---|
| Performance | |||
| Brand | WINGS | Model | JS30 |
| Rated Operating Capacity | 380 kg | Tipping Load | 760 kg |
| Bucket Capacity | 0.19 m³ | Operating Weight | 1300 kg |
| Max. Travel Speed | 9 km/h | Hydraulic Pump Flow | 50 L/min |
| Fuel Tank Capacity | 28 L | Tires | 560-155 |
| Overall Dimensions | 2959 × 927 × 1900 mm | ||
| Dimensions | |||
| Height At Max Extension | 3552 mm | Height To Hinge Pin | 2642 mm |
| Width With Bucket | 927 mm | Track Width | 785 mm |
| Wheelbase | 801 mm | Ground Clearance | 145 mm |
| Dump Angle | 40° | Dumping Height | 1933 mm |
| Engine | |||
| Brand | Kubota | Model | D1105-EF02 |
| Net Power | 18.2 / 3000 KW/rpm | Displacement | 1.1 L |
| Type | 3 Cylinder in-line, Water cooled, 4 stroke | ||
| Standard Configuration | |||
| Open-Type Operator Cab | Hydraulic Joystick Controls | Standard Bucket | Auxiliary Hydraulic Couplers | |||
✅ Operational Versatility – Seamlessly transitions between buckets, augers, forks, and other attachments, excelling in farms, construction sites, and narrow urban alleys.
✅ Reliable & Sturdy – Engineered with reinforced structures for sustained high-intensity cycles.
✅ Rapid-Response Assurance – Global 72-hour parts delivery across 30+ countries, backed by 24/7 technical guidance.
✅ Cost-Smart Ownership – 12-month warranty + lifetime access to OEM-quality components at factory-direct pricing.
Discover the Skid Loader for Sale that offers unbeatable performance at a competitive price. Experience agility with WINGS JS30 – a compact skid steer loader built for precision and productivity in tight spaces. Your ultimate job site partner awaits!